< PREV PAGENEXT PAGE >
- Audi A3 Tdi Problems
- Audi A6 Tdi Forum
- Audi Tdi Problems
- 2012 Audi A3 2.0 Tdi
- 2014 Audi Tdi For Sale
- Audi A3 Sportback 2.0
- Direct petrol injection and ignition system (4-cyl. 4-valve turbo) - Edition 11.2005 2 Rep. Gr.24 - Mixture preparation - injection Protected by copyright.
- Audi A3 Service and Repair Manuals Every Manual available online - found by our community and shared for FREE. Audi A3 Workshop Manual. Audi A3 2004 Workshop Manual (60 Pages) (Free) Audi A3 Locking Key and Misc (4 Pages) (Free) Audi A3 Owners Manual. Audi A3 2013 Owners Manual.
- Workshop Repair and Service Manuals audi All Models Free Online. Audi Workshop Manuals. HOME Manuals BMW Workshop Manuals Free Online Service and Repair Manuals for All Models. A1 A2 Cabriolet V6-2.8L (AFC) (1995) 100.
Code letters, allocation, transmission ratios, capacities |
Try out the Audi A3 Sportback with Manual and a Diesel motor as a pre-owned model directly through us. SE Technik 2.0 TDI 150 PS 6 speed. £ 9,999 Finance offer available. Power: 110 PS (150 PS). Or exchange your car towards the cost of a new or Approved Used Audi, our service can help you get an idea of the value of your car so you can.
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | FUP | GRF | GVT | |||||||
Manufactured | from | 02.03 | 02.03 | 02.05 | ||||||
to | 04.03 | 10.04 | 04.06 | |||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. - 103 kW TDI | 2.0 ltr. -100 kW TDI 2.0 ltr. -103 kW TDI | 2.0 ltr. - 147 kW FSI turbo | |||||||
Ratio | Final drive I for 1st to 4th gear | 60 : 18 = 3.333 | 69 : 20 = 3.450 | 71 : 18 = 3.944 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 60 : 22 = 2.727 | 69 : 25 = 2.760 | 71 : 23 = 3.087 | ||||||
1st gear | 49 : 13 = 3.769 | 49 : 13 = 3.769 | 47 : 14 = 3.357 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 45 : 34 = 1.324 | 45 : 34 = 1.324 | 47 : 32 = 1.469 | |||||||
4th gear | 42 : 43 = 0.977 | 42 : 43 = 0.997 | 45 : 41 = 1.098 | |||||||
5th gear | 39 : 40 = 0.975 | 39 : 40 = 0.975 | 41 : 37 = 1.108 | |||||||
6th gear | 35 : 43 = 0.814 | 35 : 43 = 0.814 | 38 : 41 = 0.927 | |||||||
Reverse gear | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | 34 : 23 x 14 : 14 = 3.990 | |||||||
Overall ratio iov. in top gear | 2.220 | 2.247 | 2.861 | |||||||
Gear oil capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | HDV | HVS | JLW | |||||||
Manufactured | from | 11.04 | 03.06 | 04.06 | ||||||
to | 04.06 | 04.06 | 05.07 | |||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. -100 kW TDI 2.0 ltr. -103 kW TDI | 2.0 ltr. -125 kW turbo diesel | 2.0 ltr. - 147 kW FSI turbo | |||||||
Ratio | Final drive I for 1st to 4th gear | 69 : 20 = 3.450 | 70 : 19 = 3.684 | 71 : 18 = 3.944 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 69 : 25 = 2.760 | 70 : 24 = 2.917 | 71 : 23 = 3.087 | ||||||
1st gear | 49 : 13 = 3.769 | 49 : 13 = 3.769 | 47 : 14 = 3.357 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 45 : 34 = 1.324 | 45 : 34 = 1.324 | 47 : 32 = 1.469 | |||||||
4th gear | 42 : 43 = 0.977 | 34 : 37 = 0.919 | 45 : 41 = 1.098 | |||||||
5th gear | 39 : 40 = 0.975 | 37 : 41 = 0.902 | 41 : 37 = 1.108 | |||||||
6th gear | 35 : 43 = 0.814 | 28 :37 = 0.757 | 38 : 41 = 0.927 | |||||||
Reverse gear | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | 34 : 23 x 14 : 14 = 3.990 | |||||||
Overall ratio iov. in top gear | 2.247 | 2.207 | 2.861 | |||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | JLU | JMA | KDN | |||||||
Manufactured | from | 04.06 | 04.06 | 06.07 | ||||||
to | 05.07 | 05.07 | 11.07 | |||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. -100 kW TDI 2.0 ltr. -103 kW TDI | 2.0 ltr. -125 kW turbo diesel | 2.0 ltr. - 103 kW TDI | |||||||
Ratio | Final drive I for 1st to 4th gear | 69 : 20 = 3.450 | 70 : 19 = 3.684 | 69 : 20 = 3.450 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 69 : 25 = 2.760 | 70 : 24 = 2.917 | 69 : 25 = 2.760 | ||||||
1st gear | 49 : 13 = 3.769 | 49 : 13 = 3.769 | 49 : 13 = 3.769 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 45 : 34 = 1.324 | 45 : 34 = 1.324 | 45 : 34 = 1.324 | |||||||
4th gear | 42 : 43 = 0.977 | 34 : 37 = 0.919 | 42 : 43 = 0.977 | |||||||
5th gear | 39 : 40 = 0.975 | 37 : 41 = 0.902 | 39 : 40 = 0.975 | |||||||
6th gear | 35 : 43 = 0.814 | 28 :37 = 0.757 | 35 : 43 = 0.814 | |||||||
Reverse gear | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | |||||||
Overall ratio iov. in top gear | 2.247 | 2.207 | 2.247 | |||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | KDQ | KDS | KNS | |||||||
Manufactured | from | 07.07 | 06.07 | 11.07 | ||||||
to | 11.07 | 11.07 | ||||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. - 147 kW FSI turbo | 2.0 ltr. - 125 kW TDI | 2.0 ltr. - 103 kW TDI | |||||||
Ratio | Final drive I for 1st to 4th gear | 71 : 18 = 3.944 | 70 : 19 = 3.684 | 69 : 20 = 3.450 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 71 : 23 = 3.087 | 70 : 24 = 2.917 | 69 : 25 = 2.760 | ||||||
1st gear | 47 : 14 = 3.357 | 49 : 13 = 3.769 | 49 : 13 = 3.769 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 47 : 32 = 1.469 | 45 : 34 = 1.324 | 45 : 34 = 1.324 | |||||||
4th gear | 45 : 41 = 1.098 | 34 : 37 = 0.919 | 42 : 43 = 0.977 | |||||||
5th gear | 41 : 37 = 1.108 | 37 . 41 = 0.902 | 39 : 40 = 0.975 | |||||||
6th gear | 38 : 41 = 0.927 | 28 :37 = 0.757 | 35 : 43 = 0.814 | |||||||
Reverse gear | 34 : 23 x 14 : 14 = 3.990 | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | |||||||
Overall ratio iov. in top gear | 2.861 | 2.207 | 2.247 | |||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | KNU | KNY | KXD | |||||||
Manufactured | from | 11.07 | 11.07 | 11.08 | ||||||
to | 05.09 | 05.09 | 05.09 | |||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. - 147 kW FSI turbo | 2.0 ltr. - 125 kW TDI | 1.8 ltr. - 118 kW FSI turbo | |||||||
Ratio | Final drive I for 1st to 4th gear | 71 : 18 = 3.944 | 70 : 19 = 3.684 | 70 : 19 = 3.684 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 71 : 23 = 3.087 | 70 : 24 = 2.917 | 70 : 24 = 2.917 | ||||||
1st gear | 47 : 14 = 3.357 | 49 : 13 = 3.769 | 49 : 13 = 3.769 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 47 : 32 = 1.469 | 45 : 34 = 1.324 | 47 : 32 = 1.469 | |||||||
4th gear | 45 : 41 = 1.098 | 34 : 37 = 0.919 | 37 : 34 = 1.088 | |||||||
5th gear | 41 : 37 = 1.108 | 37 . 41 = 0.902 | 41 : 37 = 1.108 | |||||||
6th gear | 38 : 41 = 0.927 | 28 :37 = 0.757 | 31 :34 = 0.912 | |||||||
Reverse gear | 34 : 23 x 14 : 14 = 3.990 | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | |||||||
Overall ratio iov. in top gear | 2.861 | 2.207 | 2.659 | |||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | KXX | KXZ | KZS | |||||||
Manufactured | from | 05.09 | 05.09 | 05.09 | ||||||
to | ||||||||||
Allocation | Model | Audi A3 2004 ► | Audi A3 2004 ► | Audi A3 2004 ► | ||||||
Engine | 2.0 ltr. - 103 kW TDI | 2.0 ltr. - 125 kW TDI | 2.0 ltr. - 147 kW FSI turbo | |||||||
Ratio | Final drive I for 1st to 4th gear | 69 : 20 = 3.450 | 70 : 19 = 3.684 | 71 : 18 = 3.944 | ||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 69 : 25 = 2.760 | 70 : 24 = 2.917 | 71 : 23 = 3.087 | ||||||
1st gear | 49 : 13 = 3.769 | 49 : 13 = 3.769 | 47 : 14 = 3.357 | |||||||
2nd gear | 48 : 23 = 2.087 | 48 : 23 = 2.087 | 48 : 23 = 2.087 | |||||||
3rd gear | 45 : 34 = 1.324 | 45 : 34 = 1.324 | 47 : 32 = 1.469 | |||||||
4th gear | 42 : 43 = 0.977 | 34 : 37 = 0.919 | 45 : 41 = 1.098 | |||||||
5th gear | 39 : 40 = 0.975 | 37 . 41 = 0.902 | 41 : 37 = 1.108 | |||||||
6th gear | 35 : 43 = 0.814 | 28 :37 = 0.757 | 38 : 41 = 0.927 | |||||||
Reverse gear | 36 : 23 x 13 : 14 = 4.549 | 36 : 23 x 13 : 14 = 4.549 | 34 : 23 x 14 : 14 = 3.990 | |||||||
Overall ratio iov. in top gear | 2.247 | 2.207 | 2.861 | |||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Manual gearbox | 6-speed 02Q | |||||||||
Code letters | LNP | |||||||||
Manufactured | from | 05.09 | ||||||||
to | ||||||||||
Allocation | Model | Audi A3 2004 ► | ||||||||
Engine | 1.8 ltr. - 118 kW FSI turbo | |||||||||
Ratio | Final drive I for 1st to 4th gear | 70 : 19 = 3.684 | ||||||||
Z2 : Z1 = i | Final drive II for 5th/6th gear and reverse gear | 70 : 24 = 2.917 | ||||||||
1st gear | 49 : 13 = 3.769 | |||||||||
2nd gear | 48 : 23 = 2.087 | |||||||||
3rd gear | 47 : 32 = 1.469 | |||||||||
4th gear | 37 : 34 = 1.088 | |||||||||
5th gear | 41 : 37 = 1.108 | |||||||||
6th gear | 31 :34 = 0.912 | |||||||||
Reverse gear | 36 : 23 x 13 : 14 = 4.549 | |||||||||
Overall ratio iov. in top gear | 2.659 | |||||||||
Capacity | 2.3 litres | |||||||||
Clutch actuation | Hydraulic | |||||||||
The following data can be found in the → Electronic parts catalogue
|
Audi A3 Tdi Problems
< Acura (Honda) Workshop ManualsBMW Workshop Manuals >Free Online Service and Repair Manuals for All Models
A1A2
Cabriolet V6-2.8L (AFC) (1995)
100
Quattro Sedan L5-2309cc 2.3L SOHC (NF) (1989)Sedan L5-2309cc 2.3L SOHC (NF) (1991)
Wagon L5-2309cc 2.3L SOHC (NF) (1989)100, S, CS Sedan V6-2.8L (AAH) (1992)
100CS Quattro Wagon V6-2.8L (AAH) (1992)100S Quattro Wagon (Canada) V6-2.8L (AAH) (1992)
200
Quattro 20V Sedan L5-2226cc 2.22L DOHC Turbo (3B) (1991)Quattro Wagon L5-2226cc 2.22L SOHC Turbo (MC) (1989)
4000
4000,S L4-1715cc 1.7L SOHC (WT) (1982)4000,S L4-1781cc 1.8L SOHC (MG) (1985)
4000CS Quattro L5-2144cc 2.14L SOHC (JT) (1986)4000S (Canada) L5-2144cc 2.14L SOHC (WE) (1984)
4000S Diesel L4-1588cc 1.6L DSL SOHC (CR) (1982)4000S Diesel L4-1588cc 1.6L DSL SOHC (JK) (1983)
4000S Quattro L5-2144cc 2.14L SOHC (JT) (1985)4000S Quattro (Canada) L5-2144cc 2.14L SOHC (JT) (1986)
5000
5000S Wagon L5-2309cc 2.3L SOHC (NF) (1988)5000S Wagon L5-2226cc 2.22L SOHC (KZ) (1985)
5000S Turbo Diesel Wagon (Can) L5-1986cc 2.0L DSL SOHC Turbo (DE) (1984)5000S Turbo Diesel Sedan (Can) L5-1986cc 2.0L DSL SOHC Turbo (DE) (1985)
5000S Turbo L5-2144cc 2.14L SOHC Turbo (KH) (1984)5000S Sedan L5-2226cc 2.22L SOHC (KZ) (1985)
5000S Quattro Sedan L5-2309cc 2.3L SOHC (NF) (1988)5000CS Turbo L5-2226cc 2.22L SOHC Turbo (MC) (1987)
5000CS Sedan L5-2226cc 2.22L SOHC (KZ) (1986)5000CS Quattro Wagon L5-2226cc 2.22L SOHC Turbo (MC) (1988)
5000CS Quattro Sedan L5-2226cc 2.22L SOHC Turbo (MC) (1986)5000CD Turbo (Canada) L5-2226cc 2.22L SOHC Turbo (MC) (1988)
5000CD Turbo (Canada) L5-2144cc 2.14L SOHC Turbo (KH) (1984)5000CD Quattro Wagon (Canada) L5-2226cc 2.22L SOHC Turbo (MC) (1986)
5000CD Quattro Sedan (Canada) L5-2226cc 2.22L SOHC Turbo (MC) (1988)5000,S Turbo Diesel L5-1986cc 2.0L DSL SOHC Turbo (DE) (1982)
5000,S (Calif.) L5-2144cc 2.14L SOHC (WE) (1982)Turbo L5-2144cc 2.14L SOHC Turbo (WK) (1982)
80
L4-1984cc 2.0L SOHC (3A) (1989)L5-2309cc 2.3L SOHC (NG) (1991)
Quattro L5-2309cc 2.3L SOHC (NG) (1988)
90
L5-2309cc 2.3L SOHC (NG) (1988)Quattro 20V L5-2309cc 2.3L DOHC (7A) (1990)
Quattro 20V (Canada) L5-2309cc 2.3L DOHC (7A) (1989)Quattro Sport V6-2.8L (AFC) (1995)
90CS Quattro V6-2.8L (AFC) (1995)90CS Quattro V6-2.8L (AAH) (1994)
90S Quattro (Canada) V6-2.8L (AAH) (1993)90S Quattro (Canada) V6-2.8L (AFC) (1995)
90S, CS V6-2.8L (AAH) (1994)90S, CS V6-2.8L (AFC) (1995)
A3
Mk2Mk1
L4-2.0L DSL Turbo (CBEA) (2010)L4-2.0L Turbo (BPY) (2006)
L4-2.0L Turbo (CBFA) (2008)L4-2.0L Turbo (CCTA) (2010)
(8PA) L4-2.0L Turbo (CCTA) (2011)(8PA) L4-2.0L DSL Turbo (CBEA) (2011)
Quattro L4-2.0L Turbo (CBFA) (2009)Quattro L4-2.0L Turbo (CCTA) (2010)
Quattro V6-3.2L (BUB) (2008)Quattro V6-3.2L (CBRA) (2009)
Quattro (8PA) L4-2.0L Turbo (CCTA) (2011)
A4
Mk2Mk1
Mk3Cabriolet Mk2
V6-3.0L (AVK) (2004)Cabriolet L4-1.8L Turbo (AMB) (2005)
Cabriolet L4-2.0L Turbo (BWT) (2007)Cabriolet V6-3.0L (AVK) (2003)
Quattro Cabriolet V6-3.2L (BKH) (2007)Quattro Cabriolet V6-3.0L (BGN) (2005)
Quattro Cabriolet L4-2.0L Turbo (BWT) (2009)Quattro Sedan V6-3.2L (BKH) (2005)
Quattro Sedan V6-3.0L (AVK) (2002)Quattro Sedan V6-2.8L (ACK) (1997)
Quattro Sedan L4-2.0L Turbo (CAEB) (2009)Quattro Sedan L4-2.0L Turbo (BPG) (2005)
Quattro Sedan L4-1.8L Turbo (AWM) (2001)Quattro Sedan L4-1.8L Turbo (ATW) (2000)
Quattro Sedan L4-1.8L Turbo (AEB) (1998)Quattro Wagon V6-3.2L (BKH) (2005)
Quattro Wagon V6-3.0L (AVK) (2002)Quattro Wagon V6-2.8L (AHA) (1998)
Quattro Wagon L4-2.0L Turbo (CAEB) (2009)Quattro Wagon L4-2.0L Turbo (BPG) (2005)
Quattro Wagon L4-1.8L Turbo (AWM) (2001)Quattro Wagon L4-1.8L Turbo (ATW) (2000)
Quattro Wagon L4-1.8L Turbo (AEB) (1999)Quattro Wagon (8K5) L4-2.0L Turbo (CAEB) (2011)
Sedan V6-3.0L (AVK) (2002)Sedan V6-2.8L (AHA) (1998)
Sedan V6-2.8L (AFC) (1996)Sedan L4-2.0L Turbo (BPG) (2005)
Sedan L4-1.8L Turbo (AWM) (2001)Sedan L4-1.8L Turbo (ATW) (2000)
Sedan L4-1.8L Turbo (AEB) (1997)Sedan V6-3.2L (BKH) (2007)
A5
A5Cabriolet L4-2.0L Turbo (CAEB) (2010)
Cabriolet (8F7) L4-2.0L Turbo (CAEB) (2011)Quattro Coupe L4-2.0L Turbo (CAEB) (2010)
Quattro Coupe V6-3.2L (CALA) (2009)Quattro Coupe (8T3) L4-2.0L Turbo (CAEB) (2011)
Audi A6 Tdi Forum
A6
Audi Tdi Problems
V6-3.0L (AVK) (2004)Quattro Sedan V8-4.2L (BVJ) (2007)
Quattro Sedan V8-4.2L (ART) (2000)Quattro Sedan V6-3.2L (BKH) (2005)
Quattro Sedan V6-3.0L SC (CCAA) (2010)Quattro Sedan V6-3.0L (AVK) (2002)
Quattro Sedan V6-2.8L (AHA) (1998)Quattro Sedan V6-2.8L (AFC) (1995)
Quattro Sedan V6-2.7L Turbo (APB) (2000)Quattro Sedan (4F2) V8-4.2L (BVJ) (2011)
Quattro Wagon V6-3.2L (BKH) (2006)Quattro Wagon V6-3.0L SC (CCAA) (2010)
Quattro Wagon V6-3.0L (AVK) (2002)Quattro Wagon V6-2.8L (AFC) (1995)
Sedan V6-2.8L (AFC) (1995)Sedan V6-2.8L (AHA) (1998)
Sedan V6-2.8L (ATQ) (2000)Sedan V6-3.2L (BKH) (2007)
Sedan (4F2) V6-3.2L (CALA) (2011)Wagon V6-2.8L (AFC) (1995)
A8
Quattro Sedan V8-4.2L (ABZ) (1998)Quattro Sedan V8-4.2L (AKB) (2002)
Quattro Sedan V8-4.2L (AUX) (2001)Quattro Sedan V8-4.2L (BFM) (2005)
Quattro Sedan V8-4.2L (BGK) (2006)Quattro Sedan V8-4.2L (BVJ) (2008)
Sedan V8-3.7L (AEW) (1997)
A8L
V8-4.2L (BFM) (2004)Quattro Sedan V8-4.2L (AKB) (2002)
Quattro Sedan V8-4.2L (AUX) (2001)Quattro Sedan V8-4.2L (BVJ) (2007)
Quattro Sedan W12-6.0L (BSB) (2005)Quattro Sedan (4H8) V8-4.2L (CDRA) (2011)
Allroad
Quattro V6-2.7L Turbo (APB) (2002)Quattro V6-2.7L Turbo (BEL) (2003)
Quattro V8-4.2L (BAS) (2004)
Coupe
GT L5-2144cc 2.14L SOHC (WE) (1983)GT L5-2226cc 2.22L SOHC (KX) (1986)
Turbo Quattro L5-2144cc 2.14L SOHC Turbo (WX) (1982)V8 Quattro V8-3562cc 3.6L DOHC (PT) (1990)
Q5
Quattro V6-3.2L (CALB) (2009)Quattro (8RB) V6-3.2L (CALB) (2011)
Q7
Quattro V6-3.6L (BHK) (2007)Quattro V8-4.2L (BAR) (2008)
Quattro (4LB) V6-3.0L SC (CJWB) (2011)
R8
Quattro Convertible (429) V10-5.2L (BUJ) (2011)Quattro Coupe V10-5.2L (BUJ) (2010)
Quattro Coupe V8-4.2L (BYH) (2009)Quattro Coupe (423) V10-5.2L (BUJ) (2011)
Quattro Coupe (423) V8-4.2L (BYH) (2011)
2012 Audi A3 2.0 Tdi
RS
4 Quattro Cabriolet V8-4.2L (BNS) (2008)4 Quattro Sedan V8-4.2L (BNS) (2007)
6 V8-4.2L Turbo (BCY) (2003)
2014 Audi Tdi For Sale
S4
V8-4.2L (BHF) (2004)Quattro Cabriolet V8-4.2L (BHF) (2008)
Quattro Sedan V6-2.7L Turbo (APB) (2000)Quattro Sedan V6-3.0L SC (CCBA) (2010)
Quattro Sedan V8-4.2L (BHF) (2005)Quattro Sedan (8K2) V6-3.0L SC (CCBA) (2011)
Quattro Wagon V6-2.7L Turbo (APB) (2002)Quattro Wagon V8-4.2L (BHF) (2008)
Sedan L5-2226cc 2.22L DOHC Turbo (AAN) (1992)
S5
Quattro Coupe V8-4.2L (CAUA) (2009)Quattro Coupe (8T3) V8-4.2L (CAUA) (2011)
S6
V8-4.2L (BBD) (2004)Quattro Sedan V10-5.2L (BXA) (2007)
Wagon L5-2226cc 2.22L DOHC Turbo (AAN) (1995)
S8
Quattro Sedan V10-5.2L (BSM) (2009)Quattro Sedan V8-4.2L (AYS) (2002)
TT
L4-1.8L Turbo (BEA) (2004)Coupe L4-1.8L Turbo (ATC) (2001)
Coupe L4-1.8L Turbo (AWP) (2005)Coupe L4-2.0L Turbo (BPY) (2008)
Coupe L4-2.0L Turbo (BWA) (2009)Coupe L4-2.0L Turbo (CCTA) (2008)
Quattro Coupe V6-3.2L (CBRA) (2008)Quattro Coupe V6-3.2L (BHE) (2005)
Quattro Coupe L4-2.0L Turbo (CCTA) (2010)Quattro Coupe L4-1.8L Turbo (BEA) (2003)
Quattro Coupe L4-1.8L Turbo (AWP) (2001)Quattro Coupe L4-1.8L Turbo (ATC) (2000)
Quattro Coupe L4-1.8L Turbo (AMU) (2001)Quattro Coupe (8J3) L4-2.0L Turbo (CETA) (2011)
Quattro Roadster L4-1.8L Turbo (AMU) (2002)Quattro Roadster V6-3.2L (BHE) (2005)
Quattro Roadster V6-3.2L (CBRA) (2009)Roadster L4-2.0L Turbo (CCTA) (2008)
Roadster L4-2.0L Turbo (BWA) (2009)Roadster L4-2.0L Turbo (BPY) (2008)
Roadster L4-1.8L Turbo (AWP) (2003)Roadster L4-1.8L Turbo (ATC) (2001)
TTS
Quattro Coupe L4-2.0L Turbo (CDMA) (2010)Quattro Coupe (8J3) L4-2.0L Turbo (CDMA) (2011)
Quattro Roadster L4-2.0L Turbo (CDMA) (2009)